Competitie | YES STUDIO | |
---|---|---|
Basics | ||
Fully Functional Accordion Menu Create a hierarchical menu with expandable submenus, stacked in a vertical column | ||
Skin Presets Preset menu style options | 3 | 20 |
Multi- or single-folding Allow more than one submenu to expand at once | ||
Expand Current Submenu Automatically expand the submenu of the current menu item when the page loads | ||
Integrate via shortcode Add the menu to your site via a shortcode | ||
Customizability | ||
Control Styles via Customizer | ||
Customize individual menu item styles Set text and background colors, font sizes and custom spacing for individual menu items | ||
Advanced Content | ||
Menu Item Icons Add Font Awesome Icons to your menu items | ||
Menu Item Images Add images to your menu items | ||
Custom Menu Item Content Add custom text, HTML, or shortcodes to your menu items | ||
Menu Item Widgets Add widgets to your menu items | ||
Menu Management | ||
Multiple Configurations Create multiple configurations, so you can control and style multiple accordion menus independently | ||
Autopopulation Automatically generate menu contents based on post or term hierarchies | ||
Menu Generator UI w/ Menu Preview Generate your WordPress menu or autopopulation-based menu, select your configuration, preview the result, and generate the shortcode or PHP | ||
Save re-usable menus Save your menu as a re-usable shortcode, so that you can change settings for that menu without re-copying the shortcode | ||
And more | ||
"Show More" content reveal functionality Add a "show more" toggle within your submenu to reveal extra menu items | ||
Integrate via Widget Add saved Bellows menus to your site via widget | ||
Ability to disable links, disable text, set custom URLs, shortcode-based URLs, choose icon toggles, and more! | ||
Download | Buy |
To estimate your earnings, we review the past 12 months of booking data from similar Airbnb listings. We choose these listings based on the information you share about your place. If you enter an address, you'll get a more specific estimate based on the listings closest to you. If you enter an area, we look at the top 50% of similar listings in that area, based on their earnings.
Based on these similar listings, we estimate the average nightly earnings and multiply that number by the number of nights you indicate you will host. We also provide the average number of nights booked per month in your area, assuming places are available on Airbnb every night of the month. (Nightly earnings are the price set by each Host minus the Airbnb Host service fee. We don't subtract taxes or hosting expenses.)
Your actual earnings will depend on several factors, including your availability, price, and the demand in your area. Your ability to host may also depend on local laws. Learn more about responsible hosting.
These earning estimates are not an appraisal or estimate of property value.